
Nylon Rope (Polyamide)
Demo Product Description
Colour
Natural White
Advantages
Specifications
Applications
Products
(as per AS 4142.2—1993)
Diameter (mm) | Linear Density of Rope (ktex) | Minimum Breaking Force (kN) | Maximum Length of 10 Lays (mm) | Reference Tension (N) | Length of 1 kg of Rope (m) | Approx. Mass per 250 m Coil (kg) |
4 | 10.5 | 3.15 | 140 | 20 | 95.2 | 2.66 |
6 | 22.5 | 7.35 | 210 | 40 | 44.4 | 5.71 |
8 | 40.0 | 13.2 | 280 | 80 | 25.0 | 10.2 |
10 | 62.0 | 20.4 | 350 | 120 | 16.1 | 15.7 |
12 | 89.0 | 29.4 | 420 | 180 | 11.2 | 22.6 |
14 | 122 | 40.2 | 490 | 240 | 8.20 | 31.0 |
16 | 158 | 52.0 | 560 | 320 | 6.33 | 40.1 |
18 | 200 | 65.7 | 630 | 400 | 5.00 | 50.8 |
20 | 245 | 81.4 | 700 | 500 | 4.08 | 62.2 |
22 | 300 | 98.0 | 770 | 600 | 3.33 | 76.1 |
24 | 355 | 118 | 840 | 700 | 2.82 | 90.1 |
28 | 485 | 155 | 980 | 1000 | 2.06 | 123 |
32 | 630 | 196 | 1120 | 1300 | 1.59 | 160 |
Note: The minimum breaking force should never be considered as the safe working load of the rope.