
Silver Rope
Zuna Silver Rope is a premium PE monofilament & fibrillated rope, known for its distinctive silver sheen and robust performance. Lightweight, floatable, and strong, it is widely used in marine, fishing, and industrial settings.
More Products: Ropes by Fibre
Colour
Silver Grey
Advantages
Specifications
Applications
Products
(as per AS 4142.2—1993)
| Diameter (mm) | Linear Density of Rope (ktex) | Minimum Breaking Force (kN) | Maximum Length of 10 Lays (mm) | Reference Tension (N) | Length of 1 kg of Rope (m) | Approx. Mass per 250 m Coil (kg) |
| 4 | 8.10 | 1.96 | 144 | 20 | 123 | 2.06 |
| 6 | 18.2 | 3.92 | 216 | 40 | 54.9 | 4.62 |
| 8 | 32.7 | 6.86 | 288 | 80 | 30.6 | 8.30 |
| 10 | 49.0 | 10.7 | 360 | 120 | 20.4 | 12.4 |
| 12 | 72.0 | 15.1 | 432 | 180 | 13.9 | 18.3 |
| 14 | 95.0 | 20.5 | 504 | 240 | 10.5 | 24.1 |
| 16 | 128 | 27.5 | 576 | 320 | 7.81 | 32.5 |
| 18 | 161 | 34.0 | 648 | 400 | 6.21 | 40.9 |
| 20 | 200 | 41.9 | 720 | 500 | 5.00 | 50.3 |
| 22 | 243 | 49.8 | 792 | 600 | 4.12 | 61.7 |
| 24 | 295 | 59.8 | 864 | 700 | 3.39 | 74.9 |
| 28 | 393 | 80.5 | 1008 | 1000 | 2.54 | 99.8 |
| 32 | 520 | 105 | 1152 | 1300 | 1.90 | 133 |
| — | 660 | 132 | 1296 | 1600 | 1.52 | 167 |
Note: The minimum breaking force should never be considered as the safe working load of the rope.

