
Polyester Rope
Zuna Polyester Rope is a high-tenacity, 3-strand twisted rope combining excellent UV stability and minimal stretch. It is well-suited for marine mooring, winching, and general industrial use.
Colour
Natural White
Advantages
Specifications
Applications
Products
Diameter (mm) | Linear density of rope (ktex) | Minimum breaking force (kN) | Maximum length of 10 lays (mm) | Reference tension (N) | Length of 1 kg of rope (m) | Approx. mass per 250 m coil (kg) |
---|---|---|---|---|---|---|
4 | 11.8 | 2.90 | 140 | 20 | 84.7 | 2.99 |
6 | 27.0 | 5.54 | 210 | 40 | 37.0 | 6.85 |
8 | 48.0 | 10.00 | 280 | 80 | 20.8 | 12.2 |
10 | 76.0 | 15.60 | 350 | 120 | 13.2 | 19.3 |
12 | 118.0 | 22.30 | 420 | 180 | 9.09 | 27.9 |
14 | 148.0 | 31.20 | 490 | 240 | 6.76 | 37.6 |
16 | 195.0 | 39.80 | 560 | 320 | 5.13 | 49.5 |
18 | 245.0 | 49.80 | 630 | 400 | 4.08 | 62.2 |
20 | 303.0 | 62.30 | 700 | 500 | 3.30 | 76.9 |
22 | 367.0 | 74.70 | 770 | 600 | 2.72 | 93.1 |
24 | 437.0 | 89.60 | 840 | 700 | 2.29 | 111 |
28 | 594.0 | 124.00 | 980 | 1000 | 1.68 | 167 |
32 | 778.0 | 154.00 | 1120 | 1300 | 1.29 | 197 |
Note: The minimum breaking force should never be considered as the safe working load of the rope.